About us Products Investor Procurement
About Us Network About JV Company Certificate Web Brochure Contact Us Paper Making Bleaching/Environment Functional Product Overview Sales Contact Point Process Chart of Cartoon Product Q&A Financial Report Investor Q&A Procurement Items Procurement Procedure Procurement Policy Procurement Contact Point New Business Proposal Product Q&A Investor Q&A Home Contact us Sitemap Korean
Home > Investor Relation > Financial Report

If you click the below buttons, you can see summarizing information of profit & loss sheet, balance sheet, cash flow, debt status, ABS(Asset Backed Securities) status.

Subject 2010 2009 2008 2007 2006
 Sales net 228,250 192,377 190,168 157,934  154,626 
 Cost of goods sold 188,406 154,957 161,60 132,462  130,160 
 Gross profit 39,844 37,420 28,567 25,473  24,466 
 Selling and administrative
 expenses
19,511 18,839 17,730 16,279  17,053 
 Operating income 20,333 18,581 10,837 9,194  7,413 
 Non-operating income 5,735 5,025 3,764 3,264  7,770 
 Non-operating expenses 4,768 4,790 10,039 5,098  9,709 
 Ordinary income - - - 5,474 
 Extraordinary gain & loss - - -
 Earnings before extraordinary
 gain & loss
21,300 18,816 4,562 7,361  5,474 
 Income taxes 6,220 1,857 1,402 2,074 
 Net income 15,079 16,959 3,159 5,287  11,339 

Subject 2010 2009 2008 2007 2006
 Current assets 64,297 41,942 33,786 34,822  37,270 
 Non current assets 188,008 157,396 146,720 158,132  150,651 
 Total assets 252,305 199,338 180,507 192,954  187,921 
 Current liabilities 60,667 76,283 55,003 50,594  45,414 
 Long-term liabilities 48,565 8,522 17,708 21,864  26,021 
 Total liabilities 109,232 84,805 72,711 72,458  71,435 
 Capital Stock 56,475 56,476 56,475 56,476  56,476 
 Additional paid-in capital 27,166 27,248 27,166 27,167  27,167 
 Retained earnings 48,884 37,947 24,296 24,858  25,015 
 Capital adjustment -12,925 -5,718 -2,085  7,828  10,545 
 Total stockholder's equity 143,072 114,533 107,795 120,496  116,486 
 Total liabilities & stockholder's
 equity
252,305 199,338 180,507 192,954  187,921